<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Butler Firm</title>
	<atom:link href="http://www.thebutlerfirm.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thebutlerfirm.com</link>
	<description>A Technology and Renewables Law Firm</description>
	<lastBuildDate>Fri, 04 May 2012 22:26:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>TBF Attorney Clay Butler accepted into NREL Energy Executives Program</title>
		<link>http://www.thebutlerfirm.com/clay-butler-accepted-into-nrel-energy-executives-program/</link>
		<comments>http://www.thebutlerfirm.com/clay-butler-accepted-into-nrel-energy-executives-program/#comments</comments>
		<pubDate>Fri, 04 May 2012 22:25:48 +0000</pubDate>
		<dc:creator>Clay</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Featured Articles]]></category>

		<guid isPermaLink="false">http://www.thebutlerfirm.com/?p=1564</guid>
		<description><![CDATA[TBF Attorney Clay Butler Accepted for NREL Energy Execs Program Notice has been received by Clay Butler, Founding Partner, The Butler Firm, and chair of the TREIA Policy Committee, of his acceptance for participation in Energy Execs, the National Renewable Energy Laboratory’s 2012 Executive Energy Leadership Program. The Energy Execs provides in-depth training conducted over [...]]]></description>
			<content:encoded><![CDATA[<h2>TBF Attorney Clay Butler Accepted for NREL Energy Execs Program</h2>
<p>Notice has been received by Clay Butler, Founding Partner, The Butler Firm, and chair of the TREIA<br />
Policy Committee, of his acceptance for participation in Energy Execs, the National Renewable Energy<br />
Laboratory’s 2012 Executive Energy Leadership Program.</p>
<p>The Energy Execs provides in-depth training conducted over five two-day sessions from May through<br />
September. These sessions will occur at the NREL main campus in Golden, CO and the surrounding<br />
area. Course content includes overviews of technologies, market assessments, analytical tools, and<br />
financial information. Briefings by technology experts, tours of research laboratories, and visits to<br />
renewable energy installations round out the agenda.</p>
<p>“The renewable energy industry is facing exceptionally challenging times,” said Butler. “As head of a law<br />
practice that focuses on this industry, and in my role as TREIA Policy Committee chair, being broadly<br />
knowledgeable in related technology, business, and policy issues is critical. Energy Execs will provide me<br />
with information and insights that will help me more effectively fulfill both roles.”</p>
<p>Energy Execs selects a small number of the applicants from across the country. In 2011 there were but<br />
20 accepted into the program. This facilitates a more intensive educational experience for the lucky few.<br />
“I’m pleased that Clay has been given this exceptional opportunity,” said Russel Smith, TREIA Executive<br />
Director. “He’ll be learning from some of the nation’s top renewable energy experts, side-by-side with<br />
some of its brightest leaders in government and industry. I know he feels he’ll be better armed to take on<br />
what lies ahead as TREIA prepares for the 2013 legislative session.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thebutlerfirm.com/clay-butler-accepted-into-nrel-energy-executives-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TBF Attorney Philip DeHart announced as speaker for CLE on EPC Agreements in Solar Energy Projects</title>
		<link>http://www.thebutlerfirm.com/tbf-attorney-philip-dehart-announced-as-speaker-for-cle-on-epc-agreements-in-solar-energy-projects/</link>
		<comments>http://www.thebutlerfirm.com/tbf-attorney-philip-dehart-announced-as-speaker-for-cle-on-epc-agreements-in-solar-energy-projects/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 19:31:54 +0000</pubDate>
		<dc:creator>Clay</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Featured Articles]]></category>

		<guid isPermaLink="false">http://www.thebutlerfirm.com/?p=1561</guid>
		<description><![CDATA[This CLE webinar will prepare counsel for developers and financiers of solar power utilities to develop engineering, procurement and construction (EPC) agreements. The panel will explain market factors to consider and will outline the important terms and options to be addressed in EPC agreements. Date: May 16, 2012. To register go to http://www.straffordpub.com/products/epc-agreements-in-solar-energy-projects-2012-05-16. Description EPC agreements [...]]]></description>
			<content:encoded><![CDATA[<p>This CLE webinar will prepare counsel for developers and financiers of solar power utilities to develop engineering, procurement and construction (EPC) agreements. The panel will explain market factors to consider and will outline the important terms and options to be addressed in EPC agreements.</p>
<p>Date: May 16, 2012. To register go to http://www.straffordpub.com/products/epc-agreements-in-solar-energy-projects-2012-05-16.</p>
<div>
<h2>Description</h2>
<p>EPC agreements are crucial to the development of renewable energy projects. Utility-scale solar PV projects involve <strong>challenges of size, complexity and technology that must be accounted for in effective EPC agreements</strong>.</p>
<p>The terms of EPC agreements must also <strong>balance the market expectations of project financiers with the supply realities</strong> and terms of project vendors and contractors.</p>
<p>Counsel to solar project development companies must understand the challenges, realities and expectations to <strong>structure EPC agreements that appropriately allocate risks to vendors, lenders and developers</strong>.</p>
<p>Listen as our panel of experienced energy attorneys examines the important terms and options to be addressed when negotiating EPC contracts and explains market considerations to facilitate deal-making.</p>
</div>
<div>
<h2>Outline</h2>
<ol>
<li>Utility scale PV solar recent developments</li>
<li>Contract structure issues and issues unique to solar PV</li>
<li>State of solar market</li>
<li>Construction options</li>
<li>EPC guarantees/warranties</li>
<li>Lenders’ issues</li>
</ol>
</div>
<div>
<h2>Benefits</h2>
<p>The panel will review these and other key questions:</p>
<ul>
<li>What are the critical provisions of EPCs affecting developers, lenders and vendors?</li>
<li>How is risk appropriately allocated when structuring EPC agreements?</li>
<li>What long-term contract considerations are there for parties and their counsel?</li>
</ul>
<p>Following the speaker presentations, you&#8217;ll have an opportunity to get answers to your specific questions during the interactive Q&amp;A.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.thebutlerfirm.com/tbf-attorney-philip-dehart-announced-as-speaker-for-cle-on-epc-agreements-in-solar-energy-projects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TBF Attorney Clay Butler to moderate panel on Resource Adequacy at State Capital</title>
		<link>http://www.thebutlerfirm.com/tbf-attorney-clay-butler-to-moderate-panel-on-resource-adequacy-at-state-capital/</link>
		<comments>http://www.thebutlerfirm.com/tbf-attorney-clay-butler-to-moderate-panel-on-resource-adequacy-at-state-capital/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 19:25:48 +0000</pubDate>
		<dc:creator>Clay</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Featured Articles]]></category>

		<guid isPermaLink="false">http://www.thebutlerfirm.com/?p=1558</guid>
		<description><![CDATA[Clay Butler is locked in as a moderator at the State Capital for the Electric Generation Adequacy and Reliability Forum hosted by the Texas Renewable Energy Industries Association (&#8220;TREIA&#8221;) on May 8, 2012. The keynote speaker will be Texas Public Utility Commissioner Rolondo Pablos. A full agenda is to be published in the coming days [...]]]></description>
			<content:encoded><![CDATA[<p>Clay Butler is locked in as a moderator at the State Capital for the Electric Generation Adequacy and Reliability Forum hosted by the Texas Renewable Energy Industries Association (&#8220;TREIA&#8221;) on May 8, 2012. The keynote speaker will be Texas Public Utility Commissioner Rolondo Pablos. A full agenda is to be published in the coming days on the TREIA website at treia.org.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thebutlerfirm.com/tbf-attorney-clay-butler-to-moderate-panel-on-resource-adequacy-at-state-capital/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Austin Candidate Forum on April 17</title>
		<link>http://www.thebutlerfirm.com/solar-austin-candidate-forum-on-april-17/</link>
		<comments>http://www.thebutlerfirm.com/solar-austin-candidate-forum-on-april-17/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 19:20:03 +0000</pubDate>
		<dc:creator>Clay</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Featured Articles]]></category>

		<guid isPermaLink="false">http://www.thebutlerfirm.com/?p=1555</guid>
		<description><![CDATA[The Solar Industry Hosts Mayoral and City Council Candidate Forum Defining candidate expectations of Austin’s energy future, of industrial and job development, and other issues of importance!   Why: The solar industry is close to an inflection point where businesses and outside investors are choosing where to invest and create jobs.  The candidate forum will give [...]]]></description>
			<content:encoded><![CDATA[<div>
<p align="center"><strong>The Solar Industry Hosts Mayoral and City Council Candidate Forum</strong></p>
<p align="center"><em>Defining candidate expectations of Austin’s energy future, of industrial and job development, and other issues of importance!</em></p>
<p><em> </em></p>
<p><strong>Why:</strong></p>
</div>
<p>The solar industry is close to an inflection point where businesses and outside investors are choosing where to invest and create jobs.  The candidate forum will give Austin voters and local businesses an opportunity to hear directly from mayoral and city council candidates on their views and plans for the solar industry; providing low-cost clean energy, jobs and economic development to our community.</p>
<div>
<p>&nbsp;</p>
<p><strong>What:</strong></p>
<p>Austin Mayor Lee Leffingwell, Mayoral Candidate Brigid Shea and City Council candidates for Place 2, Place 5 and Place 6 will participate.  Candidates will be given equal opportunity to respond to questions on economic development, energy and jobs issues related to solar.  The vision of these candidates will greatly impact the future design of Austin Energy and Austin’s economic growth, industrial development and the preservation of the city’s environment, all key factors in a thriving green city.</p>
<p>&nbsp;</p>
<p><strong>When: </strong>Tuesday, April 17<sup>th</sup> 2012</p>
<ul>
<li>Doors open at 5:30 p.m. while the event begins at 6 p.m. prompt.</li>
<li>The mayoral candidate panel will be from 6:15 to 6:45 p.m.</li>
<li>The city council panels will begin at 7 p.m. and continue through 8:30 p.m.</li>
</ul>
<p>&nbsp;</p>
<p><strong>Where:</strong><strong></strong></p>
<p>Ventana Del Soul at 1834 E. Oltorf Street, Austin, TX 78741 (2<sup>nd</sup> Floor)</p>
<p>Overflow parking is available at the church on Parker Lane located behind the event center. Ventana Del Soul is a training and event center with coffee shop and café that provides training and vocational mentoring to disadvantaged, disabled or underemployed persons and other members of the Austin community helping them in their quest for a higher quality of life.</p>
<p>&nbsp;</p>
<p><strong>Who:</strong></p>
</div>
<p>Solar Austin, Solar Austin Foundation and local solar businesses sponsor this event. This consortium of solar advocatesare collaborating with Austin Energy, the Chamber of Commerce and City Council to increase clean, affordable, waterproof electricity and grow a vibrant solar industry that generates income and jobs for the Austin community.  <a href="http://www.solaraustin.org/" target="_blank">Solar Austin</a> is a non-profit organization working to accelerate the transition to clean renewable energy, building healthy communities, strong economies, and energy independence.  Solar Austin has been recognized with four local, state and national awards for its successful advocacy</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thebutlerfirm.com/solar-austin-candidate-forum-on-april-17/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>As Texas Worries About Power Generation, Is the Answer Underground?</title>
		<link>http://www.thebutlerfirm.com/as-texas-worries-about-power-generation-is-the-answer-underground/</link>
		<comments>http://www.thebutlerfirm.com/as-texas-worries-about-power-generation-is-the-answer-underground/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 11:50:04 +0000</pubDate>
		<dc:creator>Firm Administrator</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[wind electricity]]></category>
		<category><![CDATA[wind energy]]></category>

		<guid isPermaLink="false">http://www.thebutlerfirm.com/?p=1549</guid>
		<description><![CDATA[April 8, Austin American-Statesman The answer to Texans&#8217; growing demand for power may be held about 50 miles south of Amarillo in man-made salt caverns. Generators will use wind-generated electricity, mostly at night when power demands are low and prices are cheapest, to compress air into salt caverns that will be carved 2,000 feet below the [...]]]></description>
			<content:encoded><![CDATA[<p>April 8, <em>Austin American-Statesman</em></p>
<p>The answer to Texans&#8217; growing demand for power may be held about 50 miles south of Amarillo in man-made salt caverns. Generators will use wind-generated electricity, mostly at night when power demands are low and prices are cheapest, to compress air into salt caverns that will be carved 2,000 feet below the surface. As the demand for electricity rises during the day, the process is reversed. A mixture of compressed air and a small amount of natural gas would generate power.</p>
<p><a href="http://www.statesman.com/business/as-texas-worries-about-power-generation-is-answer-2289665.html" target="_blank">More&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thebutlerfirm.com/as-texas-worries-about-power-generation-is-the-answer-underground/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taking Solar and Wind Out to the Ballgame</title>
		<link>http://www.thebutlerfirm.com/taking-solar-and-wind-out-to-the-ballgame/</link>
		<comments>http://www.thebutlerfirm.com/taking-solar-and-wind-out-to-the-ballgame/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 21:20:30 +0000</pubDate>
		<dc:creator>Firm Administrator</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Renewable Energy]]></category>

		<guid isPermaLink="false">http://www.thebutlerfirm.com/?p=1544</guid>
		<description><![CDATA[April 5, GreenTechMedia.com The Boston Red Sox, San Francisco Giants, Kansas City Royals and Cleveland Indians have all installed photovoltaic (PV) solar systems at their ballparks. The Minnesota Twins, the Royals and the Mariners are also leading a move to smarter, greener ballpark by utilizing more efficient lighting, heating and cooling systems and helping fans recycle [...]]]></description>
			<content:encoded><![CDATA[<p>April 5, <em>GreenTechMedia.com</em></p>
<p>The Boston Red Sox, San Francisco Giants, Kansas City Royals and Cleveland Indians have all installed photovoltaic (PV) solar systems at their ballparks. The Minnesota Twins, the Royals and the Mariners are also leading a move to smarter, greener ballpark by utilizing more efficient lighting, heating and cooling systems and helping fans recycle food containers.</p>
<p><a href="http://www.greentechmedia.com/articles/read/taking-solar-and-wind-out-to-the-ballgame/" target="_blank">More&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thebutlerfirm.com/taking-solar-and-wind-out-to-the-ballgame/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Clean Tech IPOs Come to Market, Amid Skepticism</title>
		<link>http://www.thebutlerfirm.com/more-clean-tech-ipos-come-to-market-amid-skepticism/</link>
		<comments>http://www.thebutlerfirm.com/more-clean-tech-ipos-come-to-market-amid-skepticism/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 15:12:34 +0000</pubDate>
		<dc:creator>Firm Administrator</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Cleantech IPO]]></category>
		<category><![CDATA[smart-grid]]></category>

		<guid isPermaLink="false">http://www.thebutlerfirm.com/?p=1539</guid>
		<description><![CDATA[March 29, Reuters Solar inverter company Enphase Energy and clean fuel firm Luca Technologies both plan to go public this week, suggesting that the insdustry is starting to recover from large-scale bankruptcies last year by Solyndra and Beacon Power. Last year, there were 54 clean-technology IPOs globally &#8211; down from 98 IPOs in 2010. Additional IPOs this [...]]]></description>
			<content:encoded><![CDATA[<p>March 29, <em>Reuters</em></p>
<p>Solar inverter company Enphase Energy and clean fuel firm Luca Technologies both plan to go public this week, suggesting that the insdustry is starting to recover from large-scale bankruptcies last year by Solyndra and Beacon Power. Last year, there were 54 clean-technology IPOs globally &#8211; down from 98 IPOs in 2010. Additional IPOs this year are likely to come from smart-grid network providers, LED lighting companies and energy-efficient material makers.</p>
<p><a href="http://www.reuters.com/article/2012/03/29/greentech-ipo-idUSL2E8QRBYW20120329" target="_blank">More&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thebutlerfirm.com/more-clean-tech-ipos-come-to-market-amid-skepticism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fort Hood Ventures Into Solar Power</title>
		<link>http://www.thebutlerfirm.com/fort-hood-ventures-into-solar-power/</link>
		<comments>http://www.thebutlerfirm.com/fort-hood-ventures-into-solar-power/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 16:32:03 +0000</pubDate>
		<dc:creator>Firm Administrator</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Fort Hood Solar Power]]></category>

		<guid isPermaLink="false">http://www.thebutlerfirm.com/?p=1532</guid>
		<description><![CDATA[March 27, Austin American-Statesman Nearly 3,000 PV solar panels will help power about 300 homes in the Fort Hood Liberty Village housing development. The project cost $3 million and was paid for by the private contractor that owns the housing area and federal tax credits. It will supply about 20 percent of the energy needs of [...]]]></description>
			<content:encoded><![CDATA[<p>March 27,<em> Austin American-Statesman</em></p>
<p>Nearly 3,000 PV solar panels will help power about 300 homes in the Fort Hood Liberty Village housing development. The project cost $3 million and was paid for by the private contractor that owns the housing area and federal tax credits. It will supply about 20 percent of the energy needs of the military families living there. Officials with Universal Services Fort Hood Inc. say they plan to recoup the cost through energy savings over the next two decades.</p>
<p><a href="http://www.statesman.com/news/local/fort-hood-ventures-into-solar-power-2265760.html" target="_blank">More&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thebutlerfirm.com/fort-hood-ventures-into-solar-power/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can Wind and Solar Compete Against Natural Gas?</title>
		<link>http://www.thebutlerfirm.com/can-wind-and-solar-compete-against-natural-gas/</link>
		<comments>http://www.thebutlerfirm.com/can-wind-and-solar-compete-against-natural-gas/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 16:27:38 +0000</pubDate>
		<dc:creator>Firm Administrator</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[natural gas price]]></category>
		<category><![CDATA[productio]]></category>
		<category><![CDATA[senate bill 1603]]></category>
		<category><![CDATA[Solar energy]]></category>
		<category><![CDATA[wind energy]]></category>

		<guid isPermaLink="false">http://www.thebutlerfirm.com/?p=1530</guid>
		<description><![CDATA[March 28, GreenTechMedia.com With the unlikely extension of  the wind energy&#8217;s production tax credit and the loss of the solar industry&#8217;s 1603 cash grant provision, the future of the renewable energy prices are questionable. To stay competitive with the $4.50/MMBtu natural gas price, the  capital cost of wind projects would need to be at least 35 percent lower [...]]]></description>
			<content:encoded><![CDATA[<p>March 28, <em>GreenTechMedia.com</em></p>
<p>With the unlikely extension of  the wind energy&#8217;s production tax credit and the loss of the solar industry&#8217;s 1603 cash grant provision, the future of the renewable energy prices are questionable. To stay competitive with the $4.50/MMBtu natural gas price, the  capital cost of wind projects would need to be at least 35 percent lower and the cost of solar projects would need to decrease by an even greater amount.</p>
<p><a href="http://www.greentechmedia.com/articles/read/Can-Wind-and-Solar-Compete-Against-Natural-Gas/" target="_blank">More&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thebutlerfirm.com/can-wind-and-solar-compete-against-natural-gas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vestas Remains Top Wind Turbine Maker, Goldwind Is Second</title>
		<link>http://www.thebutlerfirm.com/vestas-remains-top-wind-turbine-maker-goldwind-is-second/</link>
		<comments>http://www.thebutlerfirm.com/vestas-remains-top-wind-turbine-maker-goldwind-is-second/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 14:43:42 +0000</pubDate>
		<dc:creator>Firm Administrator</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[production tax credit]]></category>

		<guid isPermaLink="false">http://www.thebutlerfirm.com/?p=1522</guid>
		<description><![CDATA[March 26, Bloomberg News The wind-power market is expected to grow more slowly than prior estimates, causing some consulting firms to cut forecasts through 2016. The global downgrades are laregely caused by three factors:  a U.S.  cash-grant program that ended last year and the expiring Production Tax Credit; suspended clean-energy incentives in Spai; and an Indian tax break for [...]]]></description>
			<content:encoded><![CDATA[<p>March 26, Bloomberg News</p>
<p>The wind-power market is expected to grow more slowly than prior estimates, causing some consulting firms to cut forecasts through 2016. The global downgrades are laregely caused by three factors:  a U.S.  cash-grant program that ended last year and the expiring Production Tax Credit; suspended clean-energy incentives in Spai; and an Indian tax break for wind farms set to expire on March 31.</p>
<p><a href="http://www.businessweek.com/news/2012-03-26/vestas-remains-top-wind-turbine-maker-goldwind-is-second" target="_blank">More&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thebutlerfirm.com/vestas-remains-top-wind-turbine-maker-goldwind-is-second/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

