<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Butler Firm</title>
	<atom:link href="http://www.thebutlerfirm.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thebutlerfirm.com</link>
	<description>A Technology and Renewables Law Firm</description>
	<lastBuildDate>Wed, 08 Feb 2012 15:26:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>February 14 Power Lunch: Insights from a Utility-Scale Solar Developer in Texas</title>
		<link>http://www.thebutlerfirm.com/february-14-power-lunch-insights-from-a-utility-scale-solar-developer-in-texas/</link>
		<comments>http://www.thebutlerfirm.com/february-14-power-lunch-insights-from-a-utility-scale-solar-developer-in-texas/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 15:26:40 +0000</pubDate>
		<dc:creator>Mary</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Renewable Energy]]></category>

		<guid isPermaLink="false">http://www.thebutlerfirm.com/?p=1363</guid>
		<description><![CDATA[Please join The Butler Firm at the upcoming February Power Lunch: Insights from a Utility-Scale Solar Developer in Texas This month, Austin Power Lunch is excited to feature Michael Lumbley, business development manager of RRE Austin Solar. Hear Michael&#8217;s experiences working for a utility-scale developer and the insights he has to offer. Michael will discuss solar development in [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Please join The Butler Firm at the upcoming February Power Lunch:</strong></p>
<h1><strong>Insights from a Utility-Scale Solar Developer in Texas</strong></h1>
<p>This month, Austin Power Lunch is excited to feature Michael Lumbley, business development manager of RRE Austin Solar. Hear Michael&#8217;s experiences working for a utility-scale developer and the insights he has to offer. Michael will discuss solar development in Texas, where he believes the market is going, and provide an update on RREs 60 MW Pflugerville project.</p>
<table border="0" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td colspan="2" valign="top" width="638">&nbsp;</td>
</tr>
<tr>
<td valign="top" width="101"><strong>Speaker</strong></td>
<td valign="top" width="537">Michael Lumbley, Business Development Manager, RRE Austin Solar</td>
</tr>
<tr>
<td valign="top" width="101"><strong>Date</strong></td>
<td valign="top" width="537">Tuesday, February 14</td>
</tr>
<tr>
<td valign="top" width="101"><strong>Time</strong></td>
<td valign="top" width="537">11:30 a.m. to 1:00 p.m.</td>
</tr>
<tr>
<td valign="top" width="101"><strong>Location</strong></td>
<td valign="top" width="537">Austin Chamber of Commerce (<a href="http://r20.rs6.net/tn.jsp?llr=tyqoyagab&amp;et=1109237465151&amp;s=479&amp;e=001Js9CRYR_6esv9ScXNoCyMqU0X4kzWqWCf07fQI6rHjYk_lKWtbzxapwMAgjzayFQtJVOyUSZ_7buNlgEljUYOw3bP6hdlRVYXSUgEqCbWRzoaArKYp3KSw==" shape="rect" target="_blank">map</a>)</td>
</tr>
<tr>
<td colspan="2" valign="top" width="638">&nbsp;</td>
</tr>
</tbody>
</table>
<p>Seating is limited to first 45 attendees to register. To RSVP, visit <a href="http://februaryaustinpowerlunch.eventbrite.com/?ref=elink" shape="rect">http://februaryaustinpowerlunch.eventbrite.com/?ref=elink</a> or click <a href="http://februaryaustinpowerlunch.eventbrite.com/?ref=elink" shape="rect" target="_blank">here</a>.</p>
<p><strong>About the Austin Power Lunch Series</strong></p>
<p>The Power Lunch Series is designed to provide educational lunch presentations relating to clean energy in a relaxed atmosphere at no cost to the attendees. Meals are sponsored by <a href="http://r20.rs6.net/tn.jsp?llr=tyqoyagab&amp;et=1109237465151&amp;s=479&amp;e=001Js9CRYR_6etQ05wT1R0Qylj7k7ny8xZAB0_3SF-QgXWa3jySkesJseH-btSyfuSr62-bFXmresGjdysK7G5V8fBpRn9Ke0r5PTcVUzqNHaR4Cd7mRrnaRg==" shape="rect" target="_blank">The Butler Firm</a>, an Austin-based law firm focusing on clean energy law.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thebutlerfirm.com/february-14-power-lunch-insights-from-a-utility-scale-solar-developer-in-texas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Americans Gaining Energy Independence With U.S. Emerging as No. 1 Producer</title>
		<link>http://www.thebutlerfirm.com/americans-gaining-energy-independence-with-u-s-emerging-as-no-1-producer/</link>
		<comments>http://www.thebutlerfirm.com/americans-gaining-energy-independence-with-u-s-emerging-as-no-1-producer/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 21:39:52 +0000</pubDate>
		<dc:creator>Firm Administrator</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Renewable Energy]]></category>

		<guid isPermaLink="false">http://www.thebutlerfirm.com/?p=1359</guid>
		<description><![CDATA[February 6, Bloomberg According to the Department of Energy,  the U.S. has reversed a two-decade-long decline in energy independence, increasing the demand met from domestic sources over the last six years to an estimated 81 percent through the first 10 months of 2011. The last time the U.S. achieved complete energy independence was in 1952. More&#8230;]]></description>
			<content:encoded><![CDATA[<p>February 6, <em>Bloomberg</em></p>
<p>According to the Department of Energy,  the U.S. has reversed a two-decade-long decline in energy independence, increasing the demand met from domestic sources over the last six years to an estimated 81 percent through the first 10 months of 2011. The last time the U.S. achieved complete energy independence was in 1952.</p>
<p><a href="http://www.bloomberg.com/news/2012-02-07/americans-gaining-energy-independence-with-u-s-as-top-producer.html" target="_blank">More&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thebutlerfirm.com/americans-gaining-energy-independence-with-u-s-emerging-as-no-1-producer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CPS is Seeking to Lure Energy-tech Company</title>
		<link>http://www.thebutlerfirm.com/cps-is-seeking-to-lure-energy-tech-company/</link>
		<comments>http://www.thebutlerfirm.com/cps-is-seeking-to-lure-energy-tech-company/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 17:15:32 +0000</pubDate>
		<dc:creator>Firm Administrator</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Renewable Energy]]></category>

		<guid isPermaLink="false">http://www.thebutlerfirm.com/?p=1357</guid>
		<description><![CDATA[February 3, San Antonio Business Journal San Antonio&#8217;s CPS Energy is exploring technologies, ranging from battery arrays to compressed air, that will allow it to harness and store the energy collected from solar and wind sources. CEO Doyle Beneby hopes to make an announcement about the program by the end of 2012. More&#8230; &#160;]]></description>
			<content:encoded><![CDATA[<p>February 3, <em>San Antonio Business Journal</em></p>
<p>San Antonio&#8217;s CPS Energy is exploring technologies, ranging from battery arrays to compressed air, that will allow it to harness and store the energy collected from solar and wind sources. CEO Doyle Beneby hopes to make an announcement about the program by the end of 2012.</p>
<p><a href="http://www.bizjournals.com/sanantonio/print-edition/2012/02/03/cps-is-seeking-to-lure-energy-tech.html" target="_blank">More&#8230;</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thebutlerfirm.com/cps-is-seeking-to-lure-energy-tech-company/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finding Work for Used Electric Vehicle Batteries</title>
		<link>http://www.thebutlerfirm.com/finding-work-for-used-electric-vehicle-batteries/</link>
		<comments>http://www.thebutlerfirm.com/finding-work-for-used-electric-vehicle-batteries/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 16:01:14 +0000</pubDate>
		<dc:creator>Firm Administrator</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Renewable Energy]]></category>

		<guid isPermaLink="false">http://www.thebutlerfirm.com/?p=1354</guid>
		<description><![CDATA[January 20, GreenTechMedia.com Researchers at Nissan are investigating how old electrical vehicle batteries might be harnessed for storing electricity generated from sun and wind technologies.  If successful, their advances could help eliminate waste and make it easier to use renewables-generated electricity to run plug-in cars. Nissan hopes to develop a LEAF battery storage prototype with a capacity of [...]]]></description>
			<content:encoded><![CDATA[<p>January 20, <em>GreenTechMedia.com</em></p>
<p>Researchers at Nissan are investigating how old electrical vehicle batteries might be harnessed for storing electricity generated from sun and wind technologies.  If successful, their advances could help eliminate waste and make it easier to use renewables-generated electricity to run plug-in cars. Nissan hopes to develop a LEAF battery storage prototype with a capacity of at least 50 kilowatt-hours, enough to supply 15 average homes with electricity for two hours.</p>
<p><a href="https://www.greentechmedia.com/articles/read/Finding-Work-for-Used-Electric-Vehicle-Batteries/" target="_blank">More&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thebutlerfirm.com/finding-work-for-used-electric-vehicle-batteries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buffett’s MidAmerican Energy Holding Forms Renewables Unit</title>
		<link>http://www.thebutlerfirm.com/buffett%e2%80%99s-midamerican-energy-holding-forms-renewables-unit/</link>
		<comments>http://www.thebutlerfirm.com/buffett%e2%80%99s-midamerican-energy-holding-forms-renewables-unit/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 18:57:06 +0000</pubDate>
		<dc:creator>Firm Administrator</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Renewable Energy]]></category>

		<guid isPermaLink="false">http://www.thebutlerfirm.com/?p=1348</guid>
		<description><![CDATA[January 26, GreenTechMedia.com MidAmerican Energy Holding Company, the Midwestern utility subsidiary of Warren Buffett’s Berkshire Hathaway, announced it will form an arm dedicated exclusively to the development of renewable energy. The offshoot, named MidAmerican Renewables LLC, will have four subunits: solar, wind, geothermal and hydro. The company is betting on renewable energy as a solid [...]]]></description>
			<content:encoded><![CDATA[<p>January 26, <em>GreenTechMedia.com</em></p>
<p>MidAmerican Energy Holding Company, the Midwestern utility subsidiary of Warren Buffett’s Berkshire Hathaway, announced it will form an arm dedicated exclusively to the development of renewable energy. The offshoot, named MidAmerican Renewables LLC, will have four subunits: solar, wind, geothermal and hydro. The company is betting on renewable energy as a solid business decision that will pay off in the long run.</p>
<p><a href="https://www.greentechmedia.com/articles/read/buffetts-midamerican-energy-holding-forms-renewables-unit/" target="_blank">More&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thebutlerfirm.com/buffett%e2%80%99s-midamerican-energy-holding-forms-renewables-unit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Renewable Energy Deals Hit Record High in 2011-PwC</title>
		<link>http://www.thebutlerfirm.com/renewable-energy-deals-hit-record-high-in-2011-pwc/</link>
		<comments>http://www.thebutlerfirm.com/renewable-energy-deals-hit-record-high-in-2011-pwc/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 03:11:03 +0000</pubDate>
		<dc:creator>Firm Administrator</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Renewable Energy]]></category>

		<guid isPermaLink="false">http://www.thebutlerfirm.com/?p=1333</guid>
		<description><![CDATA[January 29, Reuters Global renewable energy deals climbed 40 percent to a record high of $53.5 billion last year from $38.2 billion in 2010. Solar and energy efficiency deals accounted for 79 percent of the $15.3 billion rise in the total value of renewables deals. However, overcapacity in China and increasing cost pressure in the [...]]]></description>
			<content:encoded><![CDATA[<p><iframe id="twttrHubFrame" style="position: absolute; width: 10px; height: 10px; top: -9999em;" src="http://platform.twitter.com/widgets/hub.1326407570.html" frameborder="0" scrolling="no"></iframe></p>
<p>January 29,<em> Reuters</em></p>
<p>Global renewable energy deals climbed 40 percent to a record high of $53.5 billion last year from $38.2 billion in 2010. Solar and energy efficiency deals accounted for 79 percent of the $15.3 billion rise in the total value of renewables deals. However, overcapacity in China and increasing cost pressure in the U.S. and Europe could make 2012 a challenging year for manufacturers.</p>
<p><a href="http://www.reuters.com/article/2012/01/30/renewables-deals-idUSL5E8CR1Z620120130" target="_blank">More&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thebutlerfirm.com/renewable-energy-deals-hit-record-high-in-2011-pwc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy Tax Breaks Proposed, Despite Waning Support for Subsidies</title>
		<link>http://www.thebutlerfirm.com/energy-tax-breaks-proposed-despite-waning-support-for-subsidies/</link>
		<comments>http://www.thebutlerfirm.com/energy-tax-breaks-proposed-despite-waning-support-for-subsidies/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 17:31:50 +0000</pubDate>
		<dc:creator>Firm Administrator</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Renewable Energy]]></category>

		<guid isPermaLink="false">http://www.thebutlerfirm.com/?p=1325</guid>
		<description><![CDATA[January 26, The New York Times The cost of wind and solar power has fallen sharply in recent years. So much so that the two industries say that they can sometimes deliver cleaner electricity at prices competitive with that of  fossil fuels.  Even so, renewable energy companies are requesting that Congress continue investing in government support to ensure a [...]]]></description>
			<content:encoded><![CDATA[<p><script type="text/javascript" language="JavaScript" src="http://pix04.revsci.net/H07707/b3/0/3/0806180/670153723.js?D=DM_LOC%3Dhttp%253A%252F%252Fwww.thebutlerfirm.com%252Fwp-admin%252Fpost-new.php%26DM_CAT%3DNYTimesglobal%2520%253E%2520General%26DM_EOM%3D1&amp;C=H07707%2CH07707"></script><script type="text/javascript" language="JavaScript" src="http://pix04.revsci.net/H07707/b3/0/3/0806180/998178479.js?D=DM_LOC%3Dhttp%253A%252F%252Fwww.thebutlerfirm.com%252Fwp-admin%252Fpost-new.php%26DM_CAT%3DNYTimesglobal%2520%253E%2520General%26DM_EOM%3D1&amp;C=H07707"></script>January 26, <em>The New York Times</em></p>
<p>The cost of wind and solar power has fallen sharply in recent years. So much so that the two industries say that they can sometimes deliver cleaner electricity at prices competitive with that of  fossil fuels.  Even so, renewable energy companies are requesting that Congress continue investing in government support to ensure a competative market and job creation. Without the new breaks, industry executives fear they will be forced to scale back production and eliminate jobs in a still-weak economy.</p>
<p><a href="http://www.nytimes.com/2012/01/27/business/energy-environment/clean-energy-projects-face-waning-subsidies.html?_r=1" target="_blank">More&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thebutlerfirm.com/energy-tax-breaks-proposed-despite-waning-support-for-subsidies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Texas&#8217; Wind Power Boom Could Head for Bust if Congress Doesn&#8217;t Extend Tax Credit</title>
		<link>http://www.thebutlerfirm.com/texas-wind-power-boom-could-head-for-bust-if-congress-doesnt-extend-tax-credit/</link>
		<comments>http://www.thebutlerfirm.com/texas-wind-power-boom-could-head-for-bust-if-congress-doesnt-extend-tax-credit/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 17:00:41 +0000</pubDate>
		<dc:creator>Firm Administrator</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Renewable Energy]]></category>

		<guid isPermaLink="false">http://www.thebutlerfirm.com/?p=1323</guid>
		<description><![CDATA[January 27, Fort Worth Star-Telegram According to the American Wind Energy Association, 2012 will be a big year for added wind generation in Texas. However, if Congress fails to approve an extension of a federal production tax credit for wind power, the same will not be said for 2013 and beyond. Texas was  added during with 297 [...]]]></description>
			<content:encoded><![CDATA[<p>January 27, <em>Fort Worth Star-Telegram</em></p>
<p>According to the American Wind Energy Association, 2012 will be a big year for added wind generation in Texas. However, if Congress fails to approve an extension of a federal production tax credit for wind power, the same will not be said for 2013 and beyond. Texas was  added during with 297 megawatts in 2011.  It will nearly triple that amount under construction in 2012.</p>
<p><a href="http://www.star-telegram.com/2012/01/27/3692011/texas-wind-power-boom-could-head.html" target="_blank">More&#8230;</a></p>
<div>
 </div>
<div>
 </div>
]]></content:encoded>
			<wfw:commentRss>http://www.thebutlerfirm.com/texas-wind-power-boom-could-head-for-bust-if-congress-doesnt-extend-tax-credit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Super Bowl XLVI Goes Green</title>
		<link>http://www.thebutlerfirm.com/super-bowl-xlvi-goes-green/</link>
		<comments>http://www.thebutlerfirm.com/super-bowl-xlvi-goes-green/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 01:34:26 +0000</pubDate>
		<dc:creator>Firm Administrator</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Renewable Energy]]></category>

		<guid isPermaLink="false">http://www.thebutlerfirm.com/?p=1317</guid>
		<description><![CDATA[January 23, GreenMountain.com Green Mountain Energy was selected to supply 15,000 megawatt hours of renewable energy certificates to help power six major NFL venues during Super Bowl XLVI. The RECs are being generated at wind farms located in North Dakota and will play a role in avoiding more than 14,000 tons of greenhouse gas emissions associated with [...]]]></description>
			<content:encoded><![CDATA[<p>January 23, <em>GreenMountain.com</em></p>
<p align="left"><span style="font-size: small;">Green Mountain Energy was selected to supply 15,000 megawatt hours of renewable energy certificates to help power six major NFL venues during Super Bowl XLVI. </span><span style="font-size: small;">The RECs are being generated at wind farms located in North Dakota and will play a role in avoiding </span>more than 14,000 tons of greenhouse gas emissions associated with Super Bowl electricity consumption.</p>
<p align="left"><a href="http://greenmountain.com/super-bowl-xlvi" target="_blank">More&#8230;</a></p>
<p align="left"> </p>
<p>&nbsp;</p>
<p align="left"> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.thebutlerfirm.com/super-bowl-xlvi-goes-green/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ten Years of Texas Electric Utility Deregulation</title>
		<link>http://www.thebutlerfirm.com/ten-years-of-texas-electric-utility-deregulation/</link>
		<comments>http://www.thebutlerfirm.com/ten-years-of-texas-electric-utility-deregulation/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 01:15:45 +0000</pubDate>
		<dc:creator>Firm Administrator</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Renewable Energy]]></category>

		<guid isPermaLink="false">http://www.thebutlerfirm.com/?p=1315</guid>
		<description><![CDATA[January 24, GreenTechMedia.com On January 1, 2002, deregulation was rolled out by the Electric Reliability Council of Texas (ERCOT,) allowing Texans to choose their electricity provider and their preferred source of electricity. It has since become the oldest and most successful deregulated electricity marketplace in the U.S. Perhaps most importantly, renewable energy in Texas grew from one [...]]]></description>
			<content:encoded><![CDATA[<p>January 24, <em>GreenTechMedia.com</em></p>
<p>On January 1, 2002, deregulation was rolled out by the Electric Reliability Council of Texas (ERCOT,) allowing Texans to choose their electricity provider and their preferred source of electricity. It has since become the oldest and most successful deregulated electricity marketplace in the U.S. Perhaps most importantly, renewable energy in Texas grew from one percent in 2002 to more than 8.5 percent in 2011 and created nearly 10,000 wind industry jobs in the process.</p>
<p><a href="https://www.greentechmedia.com/articles/read/Ten-Years-in-Texas-Electric-Utility-Deregulation/" target="_blank">More&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thebutlerfirm.com/ten-years-of-texas-electric-utility-deregulation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

